<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Is The Latest Silver Price Per Ounce? &#187; Silver Price Per Ounce</title>
	<atom:link href="http://www.silverpriceperounce.org/tag/silver-price-per-ounce/feed" rel="self" type="application/rss+xml" />
	<link>http://www.silverpriceperounce.org</link>
	<description>Are you looking for silver price per ounce?</description>
	<lastBuildDate>Tue, 05 Jan 2010 01:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Know The Silver Price Per Ounce</title>
		<link>http://www.silverpriceperounce.org/know-the-silver-price-per-ounce</link>
		<comments>http://www.silverpriceperounce.org/know-the-silver-price-per-ounce#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[Contract Prices]]></category>
		<category><![CDATA[Current Market Price Of Silver]]></category>
		<category><![CDATA[Gold And Silver]]></category>
		<category><![CDATA[Gold Currencies]]></category>
		<category><![CDATA[Gold Price Per Ounce]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[London Metals Exchange]]></category>
		<category><![CDATA[Market Price Of Silver]]></category>
		<category><![CDATA[Metal Silver]]></category>
		<category><![CDATA[Opportunity Of A Lifetime]]></category>
		<category><![CDATA[Photographic Industry]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[Precious Metals Gold]]></category>
		<category><![CDATA[Price Of Silver]]></category>
		<category><![CDATA[Projector Screens]]></category>
		<category><![CDATA[Silver Futures]]></category>
		<category><![CDATA[Silver Price Per Ounce]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[Wealth Building]]></category>

		<guid isPermaLink="false">http://www.SILVERPRICEPEROUNCE.ORG/know-the-silver-price-per-ounce</guid>
		<description><![CDATA[In terms of precious metals, gold has always been preferred for wealth building.  Silver always came in as a second to gold.  Currencies have been based on how gold performs.  In terms of silver price per ounce, the gap between gold and silver has become bigger and bigger over the years.  However, there are some [...]]]></description>
			<content:encoded><![CDATA[<p>In terms of precious metals, gold has always been preferred for wealth building.  Silver always came in as a second to gold.  Currencies have been based on how gold performs.  In terms of silver price per ounce, the gap between gold and silver has become bigger and bigger over the years.  However, there are some analysts who say that silver could still be the precious metal and investment opportunity of a lifetime.   Gold prices have risen in the past few months but silver prices have also shot up.  However, do bear in mind that average gold price per ounce is historically sixteen times that of silver price per ounce.</p>
<p>Even if valued lower than gold, silver, or poor man’s gold, has played a big part in human society.  Not only is it a precious metal, it also has its industrial applications.  Silver was part of the photographic industry and was also essential to the film industry.  The term “silver screen” held true for the screens of old as the projector screens had silver on them.  As a precious metal, silver had an important part in daily currency.  In fact, silver is one of the metals used in the older versions of coined money.</p>
<p>As for investments, silver future contracts are traded in the COMEX in New York and London Metals Exchange.  The contracts are bought and sold based on the projected silver price per ounce on future periods.  No real silver is traded at the COMEX, just the future contracts.  If you are an investor, you will most likely trade at the COMEX in New York.  As a guide for future contract prices, you can try looking up information on the internet on the current market price of silver.  There are websites on the internet dedicated to silver futures that one can use, complete with charts to guide the potential investor.</p>
<p><img src="http://img.youtube.com/vi/OSrIAFJkJiY/default.jpg" alt="" width="300" height="250" /></p>
<a href='javascript: void(0);' onclick="window.open('http://www.silverpriceperounce.org/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=5','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')"><img src='http://www.silverpriceperounce.org//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://www.silverpriceperounce.org/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=5','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')">Mail this post</a>]]></content:encoded>
			<wfw:commentRss>http://www.silverpriceperounce.org/know-the-silver-price-per-ounce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Silver Price Per Ounce</title>
		<link>http://www.silverpriceperounce.org/current-silver-price-per-ounce</link>
		<comments>http://www.silverpriceperounce.org/current-silver-price-per-ounce#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[All That Glitters]]></category>
		<category><![CDATA[Countries In The World]]></category>
		<category><![CDATA[Currency Coins]]></category>
		<category><![CDATA[current silver price per ounce]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Matter Of Fact]]></category>
		<category><![CDATA[Ornaments]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Price Trend]]></category>
		<category><![CDATA[Quantities]]></category>
		<category><![CDATA[Resurgence]]></category>
		<category><![CDATA[Several Miles]]></category>
		<category><![CDATA[Shakespeare]]></category>
		<category><![CDATA[Silver Price Per Ounce]]></category>
		<category><![CDATA[Utensils]]></category>
		<category><![CDATA[Wages]]></category>
		<category><![CDATA[World Today]]></category>

		<guid isPermaLink="false">http://www.SILVERPRICEPEROUNCE.ORG/current-silver-price-per-ounce</guid>
		<description><![CDATA[Mr. Shakespeare once said, not all that glitters is gold. True. There’s silver. Now, we all know that silver always been valued as a precious metal. It has been used as jewelry, ornaments, utensils and currency coins. People who lived before written history had been fascinated by it and had used it extensively. There was [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. Shakespeare once said, not all that glitters is gold. True. There’s silver.</p>
<p>Now, we all know that silver always been valued as a<span style="text-decoration: underline;"> </span>precious metal. It has been used as jewelry, ornaments, utensils and currency coins. People who lived before written history had been fascinated by it and had used it extensively.</p>
<p>There was a time when silver was as valuable as gold. People’s wages were paid in valuable silver. As a matter of fact, silver was the most common monetary metal used in the world up to the 1800s. It means governments trusted the value of silver to use it as their monetary metal.</p>
<p>The value of silver has gone down since then. Gold has overtaken silver in value by several miles. But in the ‘80s, silver price has experienced resurgence in value. The value of silver at that has peaked at $150 per ounce.</p>
<p>Although there is evidence that silver is as scarce as gold, it is the least expensive compared to other precious metals. Being a precious metal, no matter how devalued it has become, several countries produce large quantities of it. Mexico, Peru, the United States, Australia and Chile are considered the largest silver-producing countries<em> </em>in the world today.</p>
<p>The current silver price per ounce is around $18. The price has been hovering around that area. The price movement hasn’t been that radical for the past few days. The current silver price per ounce is closely being monitored by silver traders. There are those who believe that silver will be really valuable again, that it will take its rightful place of value in the near future. Others, however, believe that by looking at the current silver price per ounce and the price trend, one can honestly say that silver price is not going to overtake gold price any time soon.</p>
<p><img src="http://img.youtube.com/vi/vrB4TtZ60M4/default.jpg" alt="" width="300" height="250" /></p>
<a href='javascript: void(0);' onclick="window.open('http://www.silverpriceperounce.org/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=2','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')"><img src='http://www.silverpriceperounce.org//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://www.silverpriceperounce.org/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=2','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')">Mail this post</a>]]></content:encoded>
			<wfw:commentRss>http://www.silverpriceperounce.org/current-silver-price-per-ounce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Price Per Ounce Today</title>
		<link>http://www.silverpriceperounce.org/silver-price-per-ounce-today</link>
		<comments>http://www.silverpriceperounce.org/silver-price-per-ounce-today#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Advent]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electrical Appliances]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Gold Silver]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Ion Batteries]]></category>
		<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Microcircuits]]></category>
		<category><![CDATA[Ounce Of Gold]]></category>
		<category><![CDATA[Photographic Film]]></category>
		<category><![CDATA[Price Of Gold]]></category>
		<category><![CDATA[Price Of Silver]]></category>
		<category><![CDATA[Silver Halide]]></category>
		<category><![CDATA[Silver Price Per Ounce]]></category>
		<category><![CDATA[Silver Price Per Ounce Today]]></category>
		<category><![CDATA[Superconductors]]></category>
		<category><![CDATA[Troy Ounce]]></category>
		<category><![CDATA[Value Of Gold]]></category>
		<category><![CDATA[Worldwide Economic Crisis]]></category>

		<guid isPermaLink="false">http://www.SILVERPRICEPEROUNCE.ORG/silver-price-per-ounce-today</guid>
		<description><![CDATA[Much like gold, silver can be used as an investment as it is considered a form of money and store of value. The price of silver, however, has been volatile and as with any other consumer good, it can fluctuate according to demand. What used to be $49.50 per ounce in the market (during the [...]]]></description>
			<content:encoded><![CDATA[<p>Much like gold, silver can be used as an investment as it is considered a form of money and store of value. The price of silver, however, has been volatile and as with any other consumer good, it can fluctuate according to demand. What used to be $49.50 per ounce in the market (during the 80s), the silver price per ounce today, as of November 20, 2009, is $18.45.</p>
<p>Silver is usually compared to gold as its price is usually determined by tracking the price of gold. In 1792, the United States set the ratio of gold to silver as 1:15 or one troy ounce of gold for 15 ounces of silver. In the 20<sup>th</sup> century, this ratio has gone up to 1:47.</p>
<p>Silver price per ounce today may not be as valuable as it once was, but it has been on the rise since the start of the year. As mentioned, silver price is now at $18.45, up 71% from $10.79 at the beginning of 2009. It is still nowhere near the gold price, however, which closed at a record high of $1,141 on November 19, 2009.</p>
<p>Despite its big difference from gold, silver price per ounce is still expected to rise.  There is the increase in industrial demand as new items in the form of electrical appliances and medical equipment make use of silver. There are also applications for silver in the development of batteries, superconductors, and microcircuits.</p>
<p>Although the worldwide economic crisis has reduced the silver price per ounce today, industry experts still say that in the long-term, silver demand will increase, with the advent of lithium-ion batteries in electric cars. The increase may not be immediate as the technology of the digital camera has reduced demand for silver halide-based photographic film, but silver is still expected to play catch-up to the value of gold.</p>
<p><img src="http://img.youtube.com/vi/tdAWxWr-ISE/default.jpg" alt="" width="300" height="250" /></p>
<a href='javascript: void(0);' onclick="window.open('http://www.silverpriceperounce.org/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=1','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')"><img src='http://www.silverpriceperounce.org//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://www.silverpriceperounce.org/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=1','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')">Mail this post</a>]]></content:encoded>
			<wfw:commentRss>http://www.silverpriceperounce.org/silver-price-per-ounce-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

